Club Info
Training Times
Training Times
2010/11 Training Times
| Monday | 6.00 - 7:30 | 7:30 - 8:30 | 8.30 - 9:30 | Saturday | 9.00am - 10.30am | u9 | |||||
| u13b |
| u15a |
| over 40 |
|
| 10:30am - 12:00pm | u6/7 | ||
| u13c | u15b | over 40 | 12.00 - 1:30pm | u8 | |||||||
| 1:30pm - 3:00pm | u10 | ||||||||||
| 3:00pm - 5:30pm | u10-u14 Girls |
| Tuesday | 6.00 - 7:30 | 7:30 - 8:30 | 8.30 - 9:30 | ||
| u12a | Junior | u16a | |||
| u11a | Junior | Junior |
| Wednesday | 6.00 - 7:30 | 7:30 - 8:30 | 8.30 - 9:30 | ||
| u13a | u16b | u17 | |||
| u14a | u14b | Open | |||
| Thursday | 6.00 - 7:30 | 7:30 - 8:30 | 8.30 - 9:30 | ||
| u11b | Junior | u18 | |||
| u12c | Junior | Junior | |||
| Friday | 6.00 - 7:30 | 7:30 - 8:30 | 8.30 - 9:30 | ||
| u12b | Open | Open | |||
| u11c | Open | Open | |||

Contact Details
Corbally United AFC
All Managers are asked to E-Mail match reports and pics to corbally.united@gmail.com